Baseline characteristics | Fistula (n = 50) | Control (n = 70) | p |
---|---|---|---|
Age (mean ±SD) (years)) | 58 ± 12 | 55 ± 8 | 0.123a |
Male/female | 32/18 | 24/46 | 0.001b |
Hypertension (%) | 14 (28%) | 13 (19%) | 0.223 b |
Smoking | 24 (48%) | 35 (50%) | 0.829 b |
Family history | 10 (20%) | 12 (17%) | 0.115 b |
Diabetes mellitus | 12 (24%) | 9 (13%) | 0.113 b |
Acetyl salicylic acid | 17 (34%) | 21(30%) | 0.119 b |
Statin | 15 (30%) | 18 (26%) | 0.143 b |
ACE inhibitor | 2 (4%) | 3 (4%) | 0.938 b |
B-blocker | 17 (34%) | 20 (29%) | 0.26 b |
Fistula (n = 50) | Control (n = 70) | p | |
---|---|---|---|
Creatinine(mg/dL) | 0.80 (0.30) | 0.80 (0.22) | 0.50a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
Fasting plasma glucose (mg/dL) | 98 (57) | 101(17) | 0.90 a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
LDL-cholesterol (mg/dL) | 111 (48) | 101(56) | 0.47 a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
HDL-cholesterol (mg/dL) | 42 (16) | 44(24) | 0.04 a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
Triglycerides (mg/dL) | 150 (115) | 157(107) | 0.49 a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
Total cholesterol (mg/dL) | 190 (54 | 187(54) | 0.56 a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
Hematocrit (%) | 42 (7) | 41(6) | 0.45 a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
Monocytes (x103 µL) | 0.61(0.36) | 0.62(0.24) | 0.42 a a Data without normal distribution shown as median (interquartile range), acomparison with Mann Whitney U test, |
Hemoglobin (gr/dL) | 13.9 ± 1.8 | 13.3 ± 1.9 | 0.12 b b comparison with t-test. MPV: mean platelet volume; WBC: White blood cells; LDL: low-density lipoprotein cholesterol; HDL: high-density lipoprotein cholesterol. |
MPV(fL) | 8.84 ± 1.71 | 10.43 ± 1.34 | < 0.001 b b comparison with t-test. MPV: mean platelet volume; WBC: White blood cells; LDL: low-density lipoprotein cholesterol; HDL: high-density lipoprotein cholesterol. |
Platelet count (k/mm3) | 271 ± 82.72 | 268 ± 78 | 0.85 b b comparison with t-test. MPV: mean platelet volume; WBC: White blood cells; LDL: low-density lipoprotein cholesterol; HDL: high-density lipoprotein cholesterol. |
Lymphocytes (x103 µL) | 2.37 ± 0.751 | 2.46 ± 1.01 | 0.60 b b comparison with t-test. MPV: mean platelet volume; WBC: White blood cells; LDL: low-density lipoprotein cholesterol; HDL: high-density lipoprotein cholesterol. |
WBC (x103 µL) | 8.2 ± 3.1 | 6.35 ± 2.01 | 0.18 b b comparison with t-test. MPV: mean platelet volume; WBC: White blood cells; LDL: low-density lipoprotein cholesterol; HDL: high-density lipoprotein cholesterol. |
Variables | Fistula | Control | p |
---|---|---|---|
Left ventricle end-diastolic diameter(cm) | 4.7 ± 0.65 | 4.6 ± 0.53 | 0.22 |
Left ventricle end-systolic diameter(cm) | 3.4 ± 0.86 | 3.3 ± 0.72 | 0.123 |
Ejection Fraction (%) | 61.4 ± 8.9 | 63.1 ± 0.76 | 0.11 |
Right ventricle end-diastolic diameter(cm) | 2.87 ± 0.81 | 2.46 ± 0.4 | 0.04 |
Left atrium diameter(cm) | 3.3 ± 0.64 | 3.4 ± 0.71 | 0.19 |
Variables | N (%) |
---|---|
Origin of fistulae | |
RCA | 16(32%) |
ADA | 15(30%) |
CX | 15(30%) |
LMCA | 4(8%) |
Drainage site of the fistulae | |
Pulmonary artery | 15(%30) |
Right ventricle | 17(%34) |
Right atrium | 5(%10) |
Left ventricle | 13(%26) |
Shape of the fistulae | |
Straight | 4(%8) |
Single tortuous | 21(%42) |
Multiple tortuous | 25(%50) |