All issues
| Year | Volume | Number |
|---|---|---|
| 2025 | 38 | 80 articles |
| 2024 | 37 | 110 articles |
| 2023 | 36 | 131 articles suppl.1 |
| 2022 | 35 | 181 articles |
| 2021 | 34 | 132 articles |
| 2020 | 33 | 104 articles |
| 2019 | 32 | 1 2 3 4 5 6 |
| 2018 | 31 | 1 2 3 4 5 6 |
| 2017 | 30 | 1 2 3 4 5 6 |
| 2016 | 29 | 1 2 3 4 5 6 |
| 2015 | 28 | 1 2 3 4 5 6 |
| 2014 | 27 | 1 2 3 4 5 6 |
| 2013 | 26 | 1 2 3 4 5 6 |
| 2012 | 25 | 1 2 3 4 5 6 special issue 1 special issue 2 |
| 2011 | 24 | 1 2 3 4 5 6 |
| 2010 | 23 | 1 2 3 4 5 6 |
| 2009 | 22 | 1 2 3 4 5 6 special issue special issue 1 |
| 2008 | 21 | 1 2 3 4 special issue |
| 2007 | 20 | 1 2 3 4 |
| 2006 | 19 | 1 2 3 4 |
| 2005 | 18 | 1 2 3 4 |
History of the journal in the collection
- Jul 2007: Admitted to the collection.
