Environmental Sciences • Braz. arch. biol. technol. 59
(spe)
• 2016 • https://doi.org/10.1590/1678-4324-2016160503 linkcopy
Research on Value Assessment and Compensation for Health Hazards of Urban Air Pollution-A Case Study of Urumqi
Authorship
Figures | Tables | Formulas
imageFigure 1 The concentrations of major air pollutants and the growth of coal consumption in Urumqi (2000-2013) open_in_new

imageFigure 2 Statistics about air quality in Urumqi (2000-2013) open_in_new

imageFigure 3 Incidence of various health effect terminals of air pollution in Urumqi(2009-2013) open_in_new

table_chartTable 1
Impact of major air pollutants on human health
| Pollutants | Health hazards |
| PM10 | Aggravating respiratory and cardiovascular diseases |
| SO2 | Causing temporary breathing disorders, respiratory diseases and lung damages |
| NO2 | Increasing the incident of respiratory diseases |
table_chartTable 2
Relative risks of air pollutants to various health hazard terminals and confidence intervals
| Pollutants | Respiratory disease mortality | Cardiovascular disease mortality | Chronic bronchitis | Acute bronchitis | Emphysema | Asthma | ||||||
| RR | 95%CI | RR | 96%CI | RR | 97%CI | RR | 98%CI | RR | 99%CI | RR | 100%CI | |
| PM10 | 1.12 | 1.01-1.62 | 1.08 | 1.02-1.40 | 1.31 | 1.12-1.56 | 1.30 | 1.21-1.66 | 1.54 | 1.45-1.66 | 1.38 | 1.14-1.59 |
| SO2 | 0.72 | 0.45-1.33 | 0.55 | 0.03-2.58 | 1.32 | 0.41-3.22 | 2.24 | 0.44-7.78 | 1.22 | 0.33-2.89 | 4.8 | 1.12-14.55 |
table_chartTable 3
Numbers of health effect terminals caused by air pollution in Urumqi in 2013
| Health effect terminals | Number of health effect terminals caused by PM10 | Number of health effect terminals caused by SO2 | Total |
| Respiratory disease mortality | 312 | 138 | 450 |
| Cardiovascular disease mortality | 211 | 95 | 306 |
| Chronic bronchitis | 5496 | 2098 | 7594 |
| Acute bronchitis | 2150 | 1730 | 3880 |
| Emphysema | 559 | 322 | 881 |
| Asthma | 1920 | 1042 | 2962 |
table_chartTable 4
Health economic losses caused by air pollution in Urumqi in 2013
| Health effect terminals | Annual number of patients | Number of patients trigged by air pollution | Economic losses (million yuan) | Calculation methods |
| Respiratory disease mortality | 10726 | 450 | 11.934 | Modified human capital method (Equation 4) |
| Cardiovascular disease mortality | 7574 | 306 | 10.35 | Modified human capital method (Equation 4) |
| Chronic bronchitis | 18916 | 7594 | 22.782 | Disease incapacitation method (Equation 5) |
| Acute bronchitis | 92152 | 3880 | 7.76 | Disease cost method (Equation 6) |
| Emphysema | 20730 | 881 | 4.405 | Disease cost method (Equation 6) |
| Asthma | 70688 | 2962 | 5.924 | Disease cost method (Equation 6) |
| Total | 63.155 |
table_chartTable 5
Summary of compensation mechanisms for health losses caused by air pollution
| Projects | Contents |
|---|---|
| Compensation subject | 1. National and local governments; 2. Existing enterprises discharging excessive pollutants in fields such as building materials, thermal power, metallurgy and coal mining and so on in Urumqi; 3. Motor vehicle owners |
| Compensation object | Residents suffering some diseases and health losses due to air pollution |
| Compensation standards | It is recommended that the annual financing volume should not be lower than 63.155 million yuan. |
| Compensation modes | 1. Funds can be raised by levying environment health protection taxes and governments' allocating special funds. 2. For operation and management, environment health protection funds are set from the medical healthcare insurance funds to provide subsidies to patients suffering air pollution-related diseases. 3. The existing medical reimbursement procedure is taken as a reference in the allocation of funds. |
How to cite
location_on
Instituto de Tecnologia do Paraná - Tecpar
Rua Prof. Algacyr Munhoz Mader, 3775 - CIC, 81350-010 , Tel: +55 41 3316-3054 -
Curitiba -
PR -
Brazil
E-mail: babt@tecpar.br
E-mail: babt@tecpar.br
rss_feed
Acompanhe os números deste periódico no seu leitor de RSS
Versão para download de PDF
Artigos relacionados
Versões e tradução automática
Versão original do texto
Tradução automática





