ORIGINAL ARTICLE • Rev. Bras. Enferm. 74
(suppl 6)
• 2021 • https://doi.org/10.1590/0034-7167-2021-0079 linkcopy
Effects of floral therapy on labor and birth: a randomized clinical trial
Efectos de la terapia floral en el trabajo de parto y el nacimiento: ensayo clínico aleatorizado
Authorship
person Maria Cristina Gabrielloni
person Mônica Bimbatti Nogueira Cesar
person Márcia Barbieri
EDITOR IN CHIEF: Antonio José de Almeida Filho
ASSOCIATE EDITOR: Priscilla Valladares Broca
Figures | Tables
imageFigure 1 Flow diagram of the study design and allocation of participants open_in_new

table_chartTable 1
Sociodemographic and obstetric characteristics of mothers according to Intervention Group, São Paulo, São Paulo, Brazil, 2018, (n=156)
| Variables | Total (n=156) | Experimental Group (n=79) | Control Group (n=77) | p |
|---|---|---|---|---|
| Age (years) | 0.192 | |||
| Mean ± SD | 25.0 ± 5.6 | 25.6 ± 6.0 | 24.4 ± 5.0 | |
| Median (min. - max.) | 24 (18 - 42) | 24 (18 - 42) | 23 (18 - 38) | |
| Color, n (%) | 0.332a | |||
| White | 42/156 (26.9) | 17/79 (21.5) | 25/77 (32.5) | |
| Black | 15/156 (9.6) | 7/79 (8.9) | 8/77 (10.4) | |
| Yellow | 7/156 (4.5) | 5/79 (6.3) | 2/77 (2.6) | |
| Brown | 92/156 (59) | 50/79 (63.3) | 42/77 (54.5) | |
| Education, n (%) | 0.836a | |||
| 1 to 3 years | 1/156 (0.6) | 1/79 (1.3) | 0/77 (0) | |
| 4 to 7 years | 16/156 (10.3) | 7/79 (8.9) | 9/77 (11.7) | |
| 8 to 11 years | 119/156 (76.3) | 60/79 (75.9) | 59/77 (76.6) | |
| 12 years or over | 20/156 (12.8) | 11/79 (13.9) | 9/77 (11.7) | |
| Marital status, n (%) | 0.508b | |||
| Single | 52/151 (34.4) | 28/76 (36.8) | 24/75 (32.0) | |
| Married | 40/151 (26.5) | 17/76 (22.4) | 23/75 (30.7) | |
| Common-law marriage | 59/151 (39.1) | 31/76 (40.8) | 28/75 (37.3) | |
| Occupation, n (%) | 0.096b | |||
| Working | 63/156 (40.4) | 37/79 (46.8) | 26/77 (33.8) | |
| Not working | 93/156 (59.6) | 42/79 (53.2) | 51/77 (66.2) | |
| Family income, n (%) | 0.550a | |||
| 1 MW | 49/113 (43.4) | 26/63 (41.3) | 23/50 (46) | |
| Two MW | 44/113 (38.9) | 25/63 (39.7) | 19/50 (38) | |
| Three MW | 14/113 (12.4) | 7/63 (11.1) | 7/50 (14) | |
| Four MW | 6/133(5.3) | 5/63 (11.1) | 1/50(14) | |
| Gestational age (week) | 0.086 | |||
| Mean ± SD | 39.3 ± 1 | 39.2 ± 1.0 | 39.4 ± 1.0 | |
| Median (min. - max.) | 39 (37 - 41) | 39 (37 - 41) | 40 (37 - 41) | |
| Number of pregnancies | 0.680 | |||
| Mean ± SD | 2.0 ± 1.2 | 2.0 ± 1.1 | 1.9 ± 1.2 | |
| Median (min. - max.) | 2 (0 - 6) | 2 (1 - 6) | 1 (0 - 5) | |
| Number of deliveries | 0.371 | |||
| Mean ± SD | 0.7 ± 0.9 | 0.8 ± 0.9 | 0.6 ± 1.0 | |
| Median (min. - max.) | 0 (0 - 4) | 1 (0 - 3) | 0 (0 - 4) | |
| Number of abortions | 0.352 | |||
| Mean ± SD | 0.3 ± 0.6 | 0.2 ± 0.5 | 0.3 ± 0.6 | |
| Median (min - max.) | 0 (0 - 3) | 0 (0 - 2) | 0 (0 - 3) |
-
Note: MW – minimum wage; p - descriptive level of Student's t-test, Fisher's exact (a) or chi-square (b); SD - standard deviation; Min. – minimum; Max. – maximum; N=5 and N=43 cases without information on marital status and income, respectively.
table_chartTable 2
Obstetric characteristics of mothers by intervention group, São Paulo, São Paulo, Brazil, 2018, (n=156)
| Variables | Assessment time | Post-Pre | p | |||
|---|---|---|---|---|---|---|
| Pre | Post | Intervention | Time | Interaction Intervention x Time | ||
| Cervical dilation (cm) | 0.346 | <0.001 | 0.930 | |||
| Experimental Group | 4.9 ± 0.9 | 5.9 ± 1.4 | 1.0 ± 1.1 | |||
| Control Group | 5.1 ± 1.0 | 6.1 ± 1.4 | 1.0 ± 0.8 | |||
| Uterine contraction- frequency | 0.031 | 0.059 | 0.057 | |||
| Experimental Group | 2.7 ± 1.0 | 2.9 ± 1.1 | 0.2 ± 1.0 | |||
| Control Group | 2.3 ± 1.0 | 2.8 ± 1.1 | 0.5 ± 1.0 | |||
| Uterine contraction-duration (seconds) | 0.873 | 0.007 | 0.188 | |||
| Experimental Group | 31.7 ± 12.1 | 35.2 ± 15.1 | 3.5 ± 11.6 | |||
| Control Group | 31.4 ± 11.2 | 37.3 ± 11.3 | 5.8 ± 11.2 | |||
-
Note: n=79 and n=77. respectively, for intervention 1 and 2; p - descriptive level of the GHG model; (A) and (B) present distinct means according to multiple comparations with Bonferroni correction (p<0.001).
table_chartTable 3
Summary measures of contraction frequency variation by intervention group, São Paulo, São Paulo, Brazil, 2018, (n=156)
| Group | Mean | Median | Standard Deviation | Minimum | Maximum | N | p |
|---|---|---|---|---|---|---|---|
| Groups | <0.001 | ||||||
| Experimental Group | 0.200B | 0.000 | 0.966 | -1.000 | 4.000 | 79 | |
| Control Group - dilation = 4 cm | 0.083B | 0.000 | 0.929 | -2.000 | 2.000 | 24 | |
| Control Group - dilation ≥ 5 cm, amniorrhexis | 1.000A | 1.000 | 0.617 | 0.000 | 2.000 | 22 | |
| Control Group - ≥ 5 cm dilation, intact membrane | 0.582 | 0.000 | 1.028 | -2.000 | 3.000 | 31 |
-
Note: p - descriptive level of Kruskal-Wallis test; (A) and (B) present distinct means according to multiple Dunn-Bonferroni comparations.
table_chartTable 4
Result of linear regression model for time of intervention at birth, São Paulo, São Paulo, Brazil, 2018, (n=156)
| Characteristics | Coefficient | 95%CI | p |
|---|---|---|---|
| Experimental Group (ref.=Control Group) | -85.51 | -180.05 a 9.04 | 0.076 |
| Cervical dilation before (cm) | -94.27 | -142.04 a -46.5 | 0.000 |
| Contraction frequencies - before | 10.46 | -38.44 a 59.36 | 0.673 |
| Constant | 947.40 | 662.97 a 1.231.83 | <0.001 |
-
Kolmogorov-Smirnov test for normal distribution (p=0.076
How to cite
location_on
Associação Brasileira de Enfermagem
SGA Norte Quadra 603 Conj. "B" - Av. L2 Norte 70830-102 Brasília, DF, Brasil, Tel.: (55 61) 3226-0653, Fax: (55 61) 3225-4473 -
Brasília -
DF -
Brazil
E-mail: reben@abennacional.org.br
E-mail: reben@abennacional.org.br
rss_feed
Acompanhe os números deste periódico no seu leitor de RSS
Artigos relacionados
Versões e tradução automática
Tradução automática
Thumbnail